174
Latest WoE Session
1,516
1,593
81.6M
8
6/0
25.734
148.6K
Top 10 Kills
| # | Player | Kills |
|---|---|---|
| 1 | KimJongFist [Zenith]Monk Lv 99/50 | 78 |
| 2 | Stronk Monk [Zenith]Monk Lv 99/50 | 78 |
| 3 | high performance [Minor Arkana]Monk Lv 99/50 | 74 |
| 4 | DDmonk [Minor Arkana]Monk Lv 99/50 | 73 |
| 5 | choke [Minor Arkana]Monk Lv 99/50 | 59 |
| 6 | Chromium [ Maharlika]Monk Lv 99/50 | 55 |
| 7 | Tronx [Minor Arkana]Monk Lv 99/50 | 52 |
| 8 | Rasseru [Echoes]Monk Lv 99/50 | 51 |
| 9 | one way ticket to kafra [Zenith]Monk Lv 99/50 | 47 |
| 10 | CastAndCry [Zenith]Wizard Lv 99/50 | 44 |
Top 10 Deaths
| # | Player | Deaths |
|---|---|---|
| 1 | Maharlika Monk [ Maharlika]Monk Lv 99/50 | 26 |
| 2 | Chlover [ Maharlika]Dancer Lv 99/50 | 23 |
| 3 | gtb card carrier [Zenith]Crusader Lv 99/49 | 21 |
| 4 | Devo Chip [ Maharlika]Crusader Lv 99/50 | 21 |
| 5 | PTKnight [Zenith]Knight Lv 99/50 | 20 |
| 6 | json [ Maharlika]Sage Lv 99/50 | 19 |
| 7 | Sheruka XXV [Zenith]Knight Lv 99/50 | 19 |
| 8 | P o k n a t [Echoes]Monk Lv 99/50 | 19 |
| 9 | The Professort [Valour]Sage Lv 99/50 | 18 |
| 10 | cuteako13 [ Maharlika]Wizard Lv 99/50 | 18 |
Top 10 Consumables
| # | Player | Used |
|---|---|---|
| 1 | IDidNothingAtAll [Zenith]Knight Lv 99/50 | 4,279 |
| 2 | gtb card carrier [Zenith]Crusader Lv 99/49 | 2,631 |
| 3 | Spirit the Shield [Valour]Crusader Lv 99/50 | 2,164 |
| 4 | Vic Sotto [Echoes]Monk Lv 99/50 | 2,163 |
| 5 | Tronx [Minor Arkana]Monk Lv 99/50 | 2,132 |
| 6 | Vicenzo Aegis [Minor Arkana]Crusader Lv 99/50 | 2,024 |
| 7 | high performance [Minor Arkana]Monk Lv 99/50 | 1,993 |
| 8 | Fatti non parole [Zenith]Sage Lv 99/50 | 1,925 |
| 9 | JustAnOrdinaryDemiGod [ Maharlika]Knight Lv 99/50 | 1,922 |
| 10 | LARSO DAMPFWALZE [Valour]Knight Lv 99/50 | 1,834 |
Server-wide consumables
Condensed1 items92,146
| Condensed White Potion | 92,146 |
HP Potions3 items36,596
| Blue Potion | 35,988 |
| White Potion | 607 |
| Yellow Potion | 1 |
Catalysts3 items12,786
| Yellow Gemstone | 9,543 |
| Blue Gemstone | 2,996 |
| Red Gemstone | 247 |
Grenades4 items3,074
| Acid Bottle | 2,652 |
| Plant Bottle | 209 |
| Bottle Grenade | 175 |
| Marine Sphere Bottle | 38 |
Buff Potions6 items2,653
| Box of Resentment | 1,145 |
| Berserk Potion | 571 |
| Awakening Potion | 462 |
| Box of Sunlight | 352 |
| Concentration Potion | 69 |
| Box of Drowsiness | 54 |
Healing2 items1,128
| Royal Jelly | 1,123 |
| Holy Water | 5 |
Status Cures1 items237
| Panacea | 237 |
Stat Foods3 items4
| Lutie Lady's Pancake | 2 |
| Lutie Cold Noodle | 1 |
| Green Salad | 1 |
Top guilds
| Guild | Players | Held | Kills | Deaths | Damage | Breaks |
|---|---|---|---|---|---|---|
| Valour | 24 | 2 | 240 | 206 | 14,166,065 | 2 |
| Exil | 0 | 2 | 0 | 0 | 0 | 0 |
| Creative | 24 | 1 | 180 | 155 | 10,355,801 | 2 |
| The Last of Frogs | 2 | 1 | 0 | 0 | 0 | 0 |
| Zenith | 24 | 0 | 384 | 248 | 25,293,645 | 1 |
| Minor Arkana | 25 | 0 | 350 | 246 | 13,414,880 | 0 |
| Echoes | 22 | 0 | 227 | 262 | 11,472,835 | 1 |
| Maharlika | 26 | 0 | 122 | 351 | 5,148,402 | 1 |
| LatinoRo | 25 | 0 | 11 | 119 | 1,262,830 | 1 |
Emperium break timeline
- WoE Started Type FE
- +6m
- +23m
- +25m
- +32m
- +52m
- +53m
- +59m
- +59mWoE Ended Total 59m























