5
Luciole
Creator
lvl.
99/70
Total
Lifetime
All recorded WoE participation
124
1.46
5.19M
41,834
2.12
42
2.84M
13,363
Top consumables
lifetime| Item | Amount |
|---|---|
| Bottle Grenade | 4,218 |
| Acid Bottle | 4,218 |
| Royal Jelly | 2,098 |
| Condensed White Potion | 1,948 |
| Blue Potion | 582 |
By category
lifetimeGrenades2 items8,436
| Bottle Grenade | 4,218 |
| Acid Bottle | 4,218 |
Healing1 items2,098
| Royal Jelly | 2,098 |
Condensed1 items1,948
| Condensed White Potion | 1,948 |
HP Potions1 items582
| Blue Potion | 582 |
Buff Potions2 items266
| Berserk Potion | 170 |
| Speed Potion | 96 |
Stat Foods1 items33
| Green Salad | 33 |
Consumable usage is tracked on castle maps and pre-castle guild fields (prt_gld, pay_gld, gef_fild13, alde_gld, aru_gld, sch_gld) during active WoE.
Head-to-head
Top victims
| # | Victim | Kills | Last seen |
|---|---|---|---|
| 1 | Prima Donna [Loli Squad] | 5 | |
| 2 | Kropiva [The Last of Frogs] | 4 | |
| 3 | Thirty [Loli Squad] | 3 | |
| 4 | dzave [Loli Squad] | 3 | |
| 5 | Asprika [The Last of Frogs] | 3 |
Top killers
| # | Killer | Deaths | Last seen |
|---|---|---|---|
| 1 | Lolinhilation [Loli Squad] | 6 | |
| 2 | Caipirinha [Loli Squad] | 4 | |
| 3 | Rielle [Loli Squad] | 4 | |
| 4 | uga uga uga [Loli Squad] | 3 | |
| 5 | Rox09 Legit [Les Joyeux Loufoques] | 3 |







