15
Gunlock
Gunslinger
lvl.
99/70
16
0.94
1.05M
70,163
3.28
2.48M
0
384
Top consumables
this WoE| Item | Amount |
|---|---|
| Blue Potion | 238 |
| Box of Sunlight | 39 |
| Speed Potion | 36 |
| Royal Jelly | 21 |
| Box of Resentment | 15 |
By category
this WoEHP Potions1 items238
| Blue Potion | 238 |
Buff Potions4 items101
| Box of Sunlight | 39 |
| Speed Potion | 36 |
| Box of Resentment | 15 |
| Berserk Potion | 11 |
Stat Foods3 items24
| Sumptuous Feast | 8 |
| Special Meat Stew | 8 |
| Hwergelmir's Tonic | 8 |
Healing1 items21
| Royal Jelly | 21 |
Consumable usage is tracked on castle maps and pre-castle guild fields (prt_gld, pay_gld, gef_fild13, alde_gld, aru_gld, sch_gld) during active WoE.
Head-to-head
Top victims
| # | Victim | Kills | Last seen |
|---|---|---|---|
| 1 | Pseudo Difficile [Exil] | 3 | |
| 2 | YutoStylo [Loli Squad] | 2 | |
| 3 | Loli Tomboy [Loli Squad] | 2 | |
| 4 | Sae Kurosawa [Project Zero] | 2 | |
| 5 | grumpy | 2 |
Top killers
| # | Killer | Deaths | Last seen |
|---|---|---|---|
| 1 | Lolita Magica [Loli Squad] | 3 | |
| 2 | Caipirinha [Loli Squad] | 2 | |
| 3 | Mousses [Exil] | 2 | |
| 4 | f0rsakeN [Loli Squad] | 2 | |
| 5 | Rielle [Loli Squad] | 1 |








