3
Apolon13
Sniper
lvl.
99/70
Total
Lifetime
All recorded WoE participation
79
2.26
6.68M
84,516
8.28
47
4.96M
870
Top consumables
lifetime| Item | Amount |
|---|---|
| Blue Potion | 579 |
| Speed Potion | 84 |
| Panacea | 78 |
| Box of Resentment | 78 |
| Awakening Potion | 11 |
By category
lifetimeHP Potions1 items579
| Blue Potion | 579 |
Buff Potions3 items173
| Speed Potion | 84 |
| Box of Resentment | 78 |
| Awakening Potion | 11 |
Status Cures1 items78
| Panacea | 78 |
Stat Foods4 items40
| Ascending Dragon Soup | 10 |
| Special Meat Stew | 10 |
| Special Toast | 10 |
| Strawberry Flavored Rice Ball | 10 |
Consumable usage is tracked on castle maps and pre-castle guild fields (prt_gld, pay_gld, gef_fild13, alde_gld, aru_gld, sch_gld) during active WoE.
Head-to-head
Top victims
| # | Victim | Kills | Last seen |
|---|---|---|---|
| 1 | Metamorph [Exil] | 2 | |
| 2 | Roxxas [Moo Crew] | 2 | |
| 3 | Asimo [TheRealLatinos] | 1 | |
| 4 | Guido von List | 1 | |
| 5 | Asuceencrix [Exil] | 1 |
Top killers
| # | Killer | Deaths | Last seen |
|---|---|---|---|
| 1 | Rielle [Loli Squad] | 4 | |
| 2 | Lolinhilation [Loli Squad] | 4 | |
| 3 | Cupidon [Loli Squad] | 2 | |
| 4 | Number 5 [Loli Squad] | 1 | |
| 5 | Caipirinha [Loli Squad] | 1 |








