27
os4Panda
Monk
lvl.
99/50
9
3.00
360.5K
13,352
0.90
550.3K
1
808
Top consumables
this WoE| Item | Amount |
|---|---|
| Blue Potion | 425 |
| Condensed White Potion | 381 |
| Awakening Potion | 1 |
| Blue Gemstone | 1 |
By category
this WoEHP Potions1 items425
| Blue Potion | 425 |
Condensed1 items381
| Condensed White Potion | 381 |
Buff Potions1 items1
| Awakening Potion | 1 |
Catalysts1 items1
| Blue Gemstone | 1 |
Consumable usage is tracked on castle maps and pre-castle guild fields (prt_gld, pay_gld, gef_fild13, alde_gld, aru_gld, sch_gld) during active WoE.
Head-to-head
Top victims
| # | Victim | Kills | Last seen |
|---|---|---|---|
| 1 | Dentsu22 [Dentsu] | 3 | |
| 2 | Devo Chip [ Maharlika] | 2 | |
| 3 | Dentsu24 [Dentsu] | 2 | |
| 4 | Renanzinhooo [Megadeth] | 2 | |
| 5 | panis ka boii [Echoes] | 2 |
Top killers
| # | Killer | Deaths | Last seen |
|---|---|---|---|
| 1 | Tia da Marmita [Megadeth] | 2 | |
| 2 | high performance [Minor Arkana] | 2 | |
| 3 | LARSO DAMPFWALZE [Valour] | 1 | |
| 4 | 1HitWonder [Valour] | 1 | |
| 5 | Kevione [Valour] | 1 |



