6
Apaath
Knight
lvl.
99/50
16
0.38
1.33M
222.3K
1.48
1.33M
0
613
Top consumables
this WoE| Item | Amount |
|---|---|
| Condensed White Potion | 563 |
| Blue Potion | 35 |
| Concentration Potion | 5 |
| Awakening Potion | 5 |
| Berserk Potion | 5 |
By category
this WoECondensed1 items563
| Condensed White Potion | 563 |
HP Potions1 items35
| Blue Potion | 35 |
Buff Potions3 items15
| Concentration Potion | 5 |
| Awakening Potion | 5 |
| Berserk Potion | 5 |
Consumable usage is tracked on castle maps and pre-castle guild fields (prt_gld, pay_gld, gef_fild13, alde_gld, aru_gld, sch_gld) during active WoE.
Head-to-head
Top victims
| # | Victim | Kills | Last seen |
|---|---|---|---|
| 1 | DonBoro [Minor Arkana] | 1 | |
| 2 | Amido de milho [Creative] | 1 | |
| 3 | Chlover [ Maharlika] | 1 | |
| 4 | cuteako13 [ Maharlika] | 1 | |
| 5 | Vic Sotto | 1 |
Top killers
| # | Killer | Deaths | Last seen |
|---|---|---|---|
| 1 | aeagle [Valour] | 5 | |
| 2 | Chromium [ Maharlika] | 5 | |
| 3 | Tronx [Minor Arkana] | 4 | |
| 4 | high performance [Minor Arkana] | 4 | |
| 5 | 1HitWonder [Valour] | 4 |




