Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 241-280.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1267 Carat Carat 51 5,200 Small Demon Wind (Lv 2) 9,630 6,765 4288 No
1268 Bloody Knight Bloody Knight 82 57,870 Large Formless Dark (Lv 4) 50,600 34,100 4320 No
1269 Clock Clock 60 11,050 Small Formless Earth (Lv 2) 17,050 14,520 4299 No
1270 Clock Tower Manager Tower Keeper 63 18,600 Large Formless Neutral (Lv 4) 21,890 14,250 4229 No
1271 Alligator Alligator 42 6,962 Small Brute Water (Lv 1) 6,895 4,330 4252 No
1272 MVP! Dark Lord Dark Lord 80 720,000 Large Demon Undead (Lv 4) 328,900 225,225 4168 No
1273 Orc Lady Orc Lady 31 2,000 Small Demi-Human Earth (Lv 2) 3,220 2,035 4255 No
1274 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 8,790 5,375 4200 No
1275 Alice Alice 62 10,000 Small Demi-Human Neutral (Lv 3) 17,915 12,000 4253 No
1276 Raydric Archer Raydric Archer 52 5,250 Small Demon Dark (Lv 2) 15,125 10,625 4187 No
1277 Greatest General Greatest General 40 3,632 Small Formless Fire (Lv 2) 6,190 3,760 4283 No
1278 Stalactic Golem Stalactic Golem 60 18,700 Large Formless Neutral (Lv 4) 29,040 13,475 4223 No
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 1,930 1,100 4308 No
1280 Steam Goblin Goblin Steamrider 35 2,490 Small Demi-Human Wind (Lv 2) 4,320 2,475 4156 No
1281 Sage Worm Sage Worm 43 3,850 Medium Brute Neutral (Lv 3) 5,775 6,600 4219 No
1282 Kobold Archer Kobold Archer 33 2,560 Medium Demi-Human Fire (Lv 1) 3,695 2,275 4292 No
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 24,750 15,000 4300 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 5 5 None No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 5 5 None No
1287 Soldier Guardian Soldier Guardian 56 15,670 Medium Insect Earth (Lv 1) 5 5 None No
1288 Emperium Emperium 90 68,430 Medium Angel Holy (Lv 1) 0 0 None No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 52,480 19,465 4198 No
1290 Skeleton General Skeleton General 73 17,402 Small Undead Undead (Lv 1) 40,850 16,850 4221 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 51,705 18,090 4189 No
1292 Mini Demon Mini Demon 68 32,538 Medium Demon Dark (Lv 1) 41,980 18,610 4204 No
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 36,825 13,455 4298 No
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 32,545 11,830 4301 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 54,835 24,055 4238 No
1296 Kobold Leader Kobold Leader 65 18,313 Small Demi-Human Wind (Lv 2) 37,160 13,565 4291 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Small Undead Undead (Lv 2) 40,200 17,495 4248 No
1298 Zombie Master Zombie Master 62 14,211 Small Undead Undead (Lv 1) 38,050 14,130 4274 No
1299 Goblin Leader Goblin Leader 64 20,152 Small Demi-Human Wind (Lv 1) 30,180 10,920 4155 No
1300 Caterpillar Caterpillar 64 14,439 Medium Insect Earth (Lv 1) 31,360 15,535 4289 No
1301 Am Mut Am Mut 61 12,099 Medium Demon Dark (Lv 1) 38,545 13,450 4245 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 55,815 20,905 4169 No
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 28,925 10,030 4271 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 31,055 10,730 4270 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 40,870 18,910 4249 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 30,055 10,855 4188 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Small Demon Fire (Lv 3) 54,345 21,415 4290 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next