Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 201-240.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1219 Knight of Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 42,345 31,340 4140 No
1220 Desert Wolf Desert Wolf 27 1,716 Small Brute Fire (Lv 1) 1,940 1,210 4082 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,785 1,130 4078 No
1229 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 15 10 4002 No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 10 20 4003 No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 480 320 4040 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 20 20 4007 No
1234 Yoyo Yoyo 19 879 Medium Brute Earth (Lv 1) 675 425 4051 No
1235 Smoking Orc Smoking Orc 24 1,400 Small Demi-Human Earth (Lv 1) 1,305 800 4066 No
1236 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 25 20 4013 No
1237 Andre Andre 17 688 Medium Insect Earth (Lv 1) 545 355 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 610 390 4043 No
1239 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 675 425 4043 No
1240 Picky Picky 3 80 Medium Brute Fire (Lv 1) 20 15 4008 No
1241 Picky Picky 4 83 Medium Brute Fire (Lv 1) 25 20 4011 No
1242 Marin Marin 15 742 Small Plant Water (Lv 2) 330 220 4196 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 2,645 1,595 4216 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Small Formless Fire (Lv 2) 5,565 3,440 4109 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Small Demi-Human Wind (Lv 1) 1,410 855 4060 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Medium Demi-Human Holy (Lv 2) 2,305 1,420 4235 No
1247 Antonio Antonio 10 10 Small Plant Holy (Lv 3) 15 10 4243 No
1248 Cruiser Cruiser 35 2,820 Small Formless Neutral (Lv 3) 5,500 2,250 4297 No
1249 Myst Case Myst Case 38 3,450 Small Formless Neutral (Lv 3) 5,565 3,440 4206 No
1250 Chepet Chepet 42 4,950 Small Demi-Human Fire (Lv 1) 7,590 4,730 4284 No
1251 MVP! Knight of Windstorm Stormy Knight 77 240,000 Large Formless Wind (Lv 4) 321,750 107,250 4318 No
1252 MVP! Garm Hatii 73 197,000 Large Brute Water (Lv 4) 250,250 100,100 4324 No
1253 Gargoyle Gargoyle 48 3,950 Small Demon Wind (Lv 3) 8,250 8,250 4149 No
1254 Raggler Raggler 21 1,020 Medium Brute Wind (Lv 1) 1,090 700 4186 No
1255 Neraid Nereid 40 4,120 Medium Brute Earth (Lv 1) 5,630 3,420 4167 No
1256 Pest Pest 40 3,240 Medium Brute Dark (Lv 2) 6,190 3,760 4315 No
1257 Injustice Injustice 51 7,600 Small Undead Dark (Lv 2) 10,590 7,440 4268 No
1258 Goblin Archer Goblin Archer 28 1,750 Medium Demi-Human Poison (Lv 1) 2,305 1,420 4157 No
1259 Gryphon Gryphon 72 27,800 Large Brute Wind (Lv 4) 29,480 22,000 4163 No
1260 Dark Frame Dark Frame 59 7,500 Small Demon Dark (Lv 3) 18,260 16,355 4170 No
1261 Wild Rose Wild Rose 38 2,980 Medium Brute Wind (Lv 1) 5,565 3,440 4257 No
1262 Mutant Dragon Mutant Dragonoid 65 62,600 Large Dragon Fire (Lv 2) 23,650 17,680 4203 No
1263 Wind Ghost Wind Ghost 51 4,820 Small Demon Wind (Lv 3) 12,120 7,440 4264 No
1264 Merman Merman 53 14,690 Small Demi-Human Water (Lv 3) 22,500 15,000 4199 No
1265 Cookie Cookie 25 950 Medium Demi-Human Neutral (Lv 3) 1,550 940 4293 No
1266 Aster Aster 18 1,372 Medium Fish Earth (Lv 1) 610 390 4247 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next