Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 121-160.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1129 Horong Horong 34 1,939 Medium Formless Fire (Lv 4) 3,930 2,395 4103 No
1130 Jakk Jakk 38 3,581 Small Formless Fire (Lv 2) 7,040 4,400 4109 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 18,530 11,810 4139 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 21,890 13,750 4136 No
1133 Kobold Kobold 36 3,893 Small Demi-Human Wind (Lv 2) 4,940 3,125 4091 No
1134 Kobold Kobold 31 2,179 Small Demi-Human Poison (Lv 2) 4,030 2,035 4091 No
1135 Kobold Kobold 31 2,179 Small Demi-Human Fire (Lv 2) 3,220 2,035 4091 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 1,965 1,240 4076 No
1139 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 1,965 1,240 4079 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 4112 No
1141 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 1,090 700 4055 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 2,305 1,420 4084 No
1143 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 5,390 6,380 4113 No
1144 Marse Marse 31 5,034 Medium Fish Water (Lv 2) 2,930 1,850 4095 No
1145 Martin Martin 18 1,109 Medium Brute Earth (Lv 2) 670 430 4046 No
1146 Matyr Matyr 31 2,585 Small Brute Dark (Lv 1) 4,835 2,035 4097 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 214,500 89,375 4146 No
1148 Medusa Medusa 79 16,408 Small Demon Neutral (Lv 2) 34,380 23,485 4124 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 13,750 6,895 4126 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Small Demon Fire (Lv 3) 137,500 71,500 4131 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 6,955 3,440 4108 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Small Undead Undead (Lv 1) 1,575 970 4085 No
1153 Orc Zombie Orc Zombie 24 1,568 Small Undead Undead (Lv 1) 980 600 4071 No
1154 Pasana Pasana 61 8,289 Small Demi-Human Fire (Lv 2) 20,435 10,675 4099 No
1155 Petite Petite 44 6,881 Small Dragon Earth (Lv 1) 8,385 5,170 4118 No
1156 Petite Petite 45 5,747 Small Dragon Wind (Lv 1) 8,790 5,375 4120 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 574,950 209,495 4148 No
1158 Phen Phen 26 3,347 Small Fish Water (Lv 2) 1,785 1,130 4077 No
1159 MVP! Phreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 3) 160,875 82,225 4121 No
1160 Piere Piere 18 733 Medium Insect Earth (Lv 1) 610 390 4043 No
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 115 90 4024 No
1162 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 1,665 1,665 4083 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 17,050 8,975 4133 No
1164 Requiem Requiem 35 3,089 Small Demi-Human Dark (Lv 1) 4,000 2,290 4104 No
1165 Sandman Sandman 34 3,413 Small Formless Earth (Lv 3) 4,050 2,460 4101 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 2,605 1,240 4078 No
1167 Savage Babe Savage Babe 7 182 Medium Brute Earth (Lv 1) 70 60 4017 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Small Undead Undead (Lv 1) 1,985 1,200 4092 No
1170 Sohee Sohee 33 5,628 Small Demon Water (Lv 1) 3,695 2,275 4100 No
1174 Stainer Stainer 16 538 Medium Insect Wind (Lv 1) 525 350 4039 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next