Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 81-120.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1089 Toad Toad 10 5,065 Small Fish Water (Lv 1) 500 250 4306 No
1090 Mastering Mastering 2 2,415 Small Plant Water (Lv 1) 150 50 4197 No
1091 Dragon Fly Dragon Fly 8 2,400 Medium Insect Wind (Lv 1) 440 220 4179 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Small Brute Earth (Lv 1) 1,235 880 4183 No
1093 Eclipse Eclipse 6 1,800 Small Brute Neutral (Lv 3) 300 275 4266 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 285 190 4032 No
1095 Andre Andre 17 688 Medium Insect Earth (Lv 1) 545 355 4043 No
1096 Angeling Angeling 20 55,000 Small Angel Holy (Lv 4) 815 720 4054 No
1097 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 25 20 4013 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 140,000 110,000 4138 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 4114 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 1,940 940 4075 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Medium Demon Dark (Lv 1) 13,530 7,400 4129 No
1102 Bathory Bathory 44 5,415 Small Demi-Human Dark (Lv 1) 12,515 5,170 4119 No
1103 Caramel Caramel 23 1,424 Medium Brute Earth (Lv 1) 1,320 810 4063 No
1104 Coco Coco 17 817 Medium Brute Earth (Lv 1) 600 390 4041 No
1105 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 675 425 4043 No
1106 Desert Wolf Desert Wolf 27 1,716 Small Brute Fire (Lv 1) 2,135 1,330 4082 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Medium Brute Fire (Lv 1) 100 80 4023 No
1108 Deviace Deviace 47 20,090 Small Fish Water (Lv 4) 49,940 36,035 4125 No
1109 Deviruchi Deviruchi 46 6,666 Medium Demon Dark (Lv 1) 13,310 6,390 4122 No
1110 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 4,445 2,275 4098 No
1111 Drainliar Drainliar 24 1,162 Medium Brute Dark (Lv 2) 2,155 880 4069 No
1112 MVP! Drake Drake 70 326,666 Small Undead Undead (Lv 1) 143,000 114,400 4137 No
1113 Drops Drops 3 55 Small Plant Fire (Lv 1) 20 15 4004 No
1114 Dustiness Dustiness 21 1,044 Medium Insect Wind (Lv 2) 1,090 700 4056 No
1115 MVP! Eddga Eddga 65 152,000 Large Brute Fire (Lv 1) 125,125 64,350 4123 No
1116 Eggyra Eggyra 24 633 Small Formless Ghost (Lv 2) 1,075 1,100 4070 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 14,450 9,135 4141 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 1,785 1,130 4080 No
1119 Frilldora Frilldora 30 2,023 Small Brute Fire (Lv 1) 2,645 1,595 4088 No
1120 Ghostring Ghostring 18 73,300 Small Demon Ghost (Lv 4) 505 540 4047 No
1121 Giearth Giearth 29 2,252 Medium Demon Earth (Lv 1) 2,475 1,505 4087 No
1122 Goblin Goblin 25 1,176 Small Demi-Human Wind (Lv 1) 1,550 940 4060 No
1123 Goblin Goblin 24 1,034 Small Demi-Human Fire (Lv 1) 1,435 880 4060 No
1124 Goblin Goblin 24 1,034 Small Demi-Human Poison (Lv 1) 1,785 880 4060 No
1125 Goblin Goblin 23 1,359 Small Demi-Human Earth (Lv 1) 1,320 820 4060 No
1126 Goblin Goblin 22 1,952 Small Demi-Human Water (Lv 1) 1,205 760 4060 No
1127 Hode Hode 26 2,282 Small Brute Earth (Lv 2) 2,750 1,500 4081 No
1128 Horn Horn 18 659 Small Insect Earth (Lv 1) 670 430 4045 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next