Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 41-80.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Medium Insect Dark (Lv 1) 40 20 4012 No
1049 Picky Picky 3 80 Medium Brute Fire (Lv 1) 20 15 4008 No
1050 Picky Picky 4 83 Medium Brute Fire (Lv 1) 25 20 4011 No
1051 Thief Bug Thief Bug 6 126 Medium Insect Neutral (Lv 3) 85 25 4016 No
1052 Rocker Rocker 9 198 Small Insect Earth (Lv 1) 100 80 4021 No
1053 Thief Bug Female Female Thief Bug 10 170 Small Insect Dark (Lv 1) 175 90 4026 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 1,115 465 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,365 600 4036 No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 670 430 4044 No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 1,400 555 4051 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 1,205 760 4057 No
1059 MVP! Mistress Mistress 74 212,000 Medium Insect Wind (Lv 4) 196,625 135,850 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 9,560 9,560 4127 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 20 25 4005 No
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 30 10 4006 No
1064 Megalodon Megalodon 24 1,648 Small Undead Undead (Lv 1) 1,075 660 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 4111 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 675 425 4049 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 1,200 745 4061 No
1068 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 295 200 4035 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 6,255 3,190 4089 No
1070 Kukre Kukre 11 507 Medium Fish Water (Lv 1) 190 140 4027 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Small Undead Undead (Lv 1) 1,165 710 4073 No
1072 Kaho Kaho 60 8,409 Small Demon Fire (Lv 4) 19,950 2,250 4065 No
1073 Crab Crab 20 2,451 Medium Fish Water (Lv 1) 815 505 4153 No
1074 Shellfish Shellfish 15 920 Medium Fish Water (Lv 1) 330 220 4273 No
1076 Skeleton Skeleton 10 234 Small Undead Undead (Lv 1) 90 70 4025 No
1077 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 930 465 4048 No
1078 Red Plant Red Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1079 Blue Plant Blue Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1080 Green Plant Green Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1081 Yellow Plant Yellow Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1082 White Plant White Plant 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1083 Shining Plant Shining Plant 1 20 Medium Plant Holy (Lv 1) 0 0 None No
1084 Black Mushroom Black Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1085 Red Mushroom Red Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 71,500 35,750 4128 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 293,150 164,450 4143 No
1088 Vocal Vocal 18 3,016 Small Insect Earth (Lv 1) 550 440 4211 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next