Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 41-80.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2009 Woomawang Woomawang 82 2,000,000 Small Demon Ghost (Lv 2) 500,000 500,000 None No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 500,000 500,000 None No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 18,000 24,000 4452 No
1998 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 0 0 None No
1997 Tatacho Tatacho 106 39,500 Small Brute Earth (Lv 1) 0 0 None No
1995 Pinguicula Pinguicula 80 13,680 Small Plant Earth (Lv 3) 34,200 17,100 None No
1994 Luciola Vespa Luciola Vespa 104 32,600 Small Insect Wind (Lv 1) 81,500 57,050 4445 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 151,800 81,740 None No
1992 Cornus Cornus 108 41,220 Small Brute Holy (Lv 3) 154,270 22,135 4448 No
1991 Tendrillion Tendrillion 113 3,657,330 Small Brute Earth (Lv 2) 3,657,330 1,828,665 None No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 4,137,000 2,068,500 None No
1989 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 103,800 60,550 4453 No
1988 Nepenthes Nepenthes 75 10,350 Small Plant Poison (Lv 2) 25,875 12,935 None No
1987 Centipede Centipede 110 45,662 Small Insect Poison (Lv 2) 136,985 79,910 4447 No
1986 Tatacho Tatacho 106 39,500 Small Brute Earth (Lv 1) 118,500 69,125 4442 No
1985 Dandelion Member Dandelion Member 37 5,176 Small Demi-Human Dark (Lv 2) 0 0 None No
1984 Shaman Cargalache Orc Lady 58 50,058 Small Demi-Human Earth (Lv 2) 24,350 490 None No
1983 Depraved Orc Spirit Orc Undead 87 80,087 Small Undead Undead (Lv 1) 22,505 335 None No
1982 Orc Sniper Orc Bowman 85 62,000 Small Demi-Human Earth (Lv 1) 8,645 8,935 None No
1981 Safeguard Chief Orc Elite Guard 88 111,111 Large Demi-Human Fire (Lv 2) 18,090 8,195 None No
1980 MVP! Kubkin Kublin 85 1,176,000 Small Demi-Human Earth (Lv 1) 500,000 500,000 None No
1979 Zukadam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 136,065 81,500 None No
1978 Hell Apocalips Hell Vesper 86 65,433 Large Formless Neutral (Lv 3) 233,330 160,000 None No
1977 Heavy Metaling Heavy Metaling 73 28,433 Medium Formless Neutral (Lv 1) 46,600 44,155 None No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Small Formless Neutral (Lv 2) 61,660 51,895 None No
1975 Beholder Master Beholder Master 70 24,150 Small Formless Wind (Lv 2) 45,000 57,000 None No
1974 Banshee Master Banshee Master 84 47,222 Small Demon Dark (Lv 2) 150,000 120,000 4450 No
1973 Poring Poring 1 50 Small Plant Water (Lv 1) 10 5 None No
1972 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 2,180 1,400 4055 No
1971 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 1,350 850 4049 No
1970 Obeune Obeaune 31 3,952 Small Fish Water (Lv 2) 6,440 4,070 4093 No
1969 Marc Marc 36 6,900 Small Fish Water (Lv 2) 9,880 6,250 4105 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980 4111 No
1967 Ygnizem Egnigem Cenia 79 7,800 Small Demi-Human Fire (Lv 2) 0 0 None No
1966 Doppelganger Doppelganger 72 7,800 Small Demon Dark (Lv 3) 0 0 None No
1965 Wild Rose Wild Rose 38 4,000 Medium Brute Wind (Lv 1) 0 0 None No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 2,560 1,935 None No
1963 New Year Doll New Year Doll 49 23,900 Small Demi-Human Neutral (Lv 2) 11,980 4,965 None No
1962 Christmas Thief Christmas Thief 10 15 Small Demi-Human Neutral (Lv 1) 0 0 None No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Medium Demon Dark (Lv 4) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next