Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 361-400.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1388 Archangeling Arc Angeling 60 79,523 Small Angel Holy (Lv 3) 20,760 10,865 4241 No
1389 MVP! Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 600,785 194,350 4134 No
1390 Violy Violy 75 18,257 Small Demi-Human Neutral (Lv 2) 31,765 17,645 4209 No
1391 Galapago Galapago 61 9,145 Medium Brute Earth (Lv 1) 16,020 9,830 4152 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 1,755 1,075 4192 No
1393 Mummy Mummy 37 5,176 Small Undead Undead (Lv 2) 0 0 None No
1394 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 0 0 None No
1395 Wind Crystal Wind Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1396 Earth Crystal Earth Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1397 Fire Crystal Fire Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1398 Water Crystal Water Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 1,308,750 418,425 None No
1400 Karakasa Karakasa 30 3,092 Small Formless Neutral (Lv 3) 2,445 1,610 4286 No
1401 Shinobi Shinobi 69 12,700 Small Demi-Human Dark (Lv 3) 24,850 15,050 4230 No
1402 Poison Toad Poisonous Toad 46 6,629 Small Brute Poison (Lv 2) 9,645 7,285 4175 No
1403 Antique Firelock Firelock Soldier 47 3,852 Small Undead Undead (Lv 2) 6,465 5,015 4160 No
1404 Miyabi Ningyo Miyabi Doll 33 6,300 Small Demon Dark (Lv 1) 3,975 2,265 4208 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 21,035 14,215 4282 No
1406 Kapha Kapha 41 7,892 Small Fish Water (Lv 1) 11,390 7,760 4287 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Small Insect Wind (Lv 2) 10,595 7,810 4327 No
1409 Rice Cake Boy Dumpling Child 27 2,098 Medium Demi-Human Neutral (Lv 1) 1,155 745 4154 No
1410 Live Peach Tree Enchanted Peach Tree 53 8,905 Small Plant Earth (Lv 2) 12,955 8,995 4217 No
1412 Evil Cloud Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 16,520 10,990 4262 No
1413 Wild Ginseng Hermit Plant 46 6,900 Medium Plant Fire (Lv 2) 5,190 3,460 4232 No
1415 Baby Leopard Baby Leopard 32 2,590 Medium Brute Ghost (Lv 1) 1,760 1,005 4233 No
1416 Wicked Nymph Evil Nymph 63 16,029 Small Demon Dark (Lv 3) 19,725 12,995 4258 No
1417 Zipper Bear Zipper Bear 35 2,901 Small Brute Dark (Lv 1) 1,850 1,125 4281 No
1418 MVP! Evil Snake Lord Evil Snake Lord 73 254,993 Large Brute Ghost (Lv 3) 171,440 89,750 4330 No
1419 Familiar Familiar 8 155 Medium Brute Dark (Lv 1) 0 0 None No
1420 Archer Skeleton Archer Skeleton 31 3,040 Small Undead Undead (Lv 1) 0 0 None No
1421 Isis Isis 43 4,828 Large Demon Dark (Lv 1) 0 0 None No
1422 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 0 0 None No
1423 Ghoul Ghoul 39 5,118 Small Undead Undead (Lv 2) 0 0 None No
1424 Side Winder Side Winder 43 4,929 Small Brute Poison (Lv 1) 0 0 None No
1425 Obeaune Obeaune 31 3,952 Small Fish Water (Lv 2) 0 0 None No
1426 Marc Marc 36 6,900 Small Fish Water (Lv 2) 0 0 None No
1427 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 0 0 None No
1428 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 0 0 None No
1429 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 None No
1430 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next