Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 26 page(s). Displaying result(s) 1-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 1,435 880 4068 No
1002 Poring Poring 1 50 Small Plant Water (Lv 1) 10 5 4001 No
1004 Hornet Hornet 8 169 Medium Insect Wind (Lv 1) 95 75 4019 No
1005 Familiar Familiar 8 155 Medium Brute Dark (Lv 1) 140 75 4020 No
1007 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 15 10 4002 No
1008 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 10 20 4003 No
1009 Condor Condor 5 92 Small Brute Wind (Lv 1) 30 25 4015 No
1010 Willow Willow 4 95 Small Plant Earth (Lv 1) 25 20 4010 No
1011 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 25 20 4009 No
1012 Roda Frog Roda Frog 5 133 Small Fish Water (Lv 1) 30 25 4014 No
1013 Wolf Wolf 25 919 Small Brute Earth (Lv 1) 1,645 995 4029 No
1014 Spore Spore 16 510 Small Plant Water (Lv 1) 330 540 4022 No
1015 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 250 165 4038 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Small Undead Undead (Lv 1) 2,415 1,415 4094 No
1018 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 525 350 4040 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 795 360 4031 No
1020 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 225 160 4030 No
1023 Orc Warrior Orc Warrior 24 1,400 Small Demi-Human Earth (Lv 1) 2,040 800 4066 No
1024 Wormtail Wormtail 14 426 Small Plant Earth (Lv 1) 295 200 4034 No
1025 Snake Boa 15 471 Small Brute Earth (Lv 1) 360 240 4037 No
1026 Munak Munak 30 2,872 Small Undead Undead (Lv 1) 3,005 1,590 4090 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Small Undead Undead (Lv 1) 1,860 1,130 4086 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 18,545 7,750 4116 No
1030 Anacondaq Anacondaq 23 1,109 Small Brute Poison (Lv 1) 1,500 745 4062 No
1031 Poporing Poporing 14 344 Small Plant Poison (Lv 1) 405 220 4033 No
1032 Verit Verit 38 5,272 Small Undead Undead (Lv 1) 4,175 2,585 4107 No
1033 Elder Willow Elder Willow 20 693 Small Plant Fire (Lv 2) 815 505 4052 No
1034 Thara Frog Thara Frog 22 2,152 Small Fish Water (Lv 2) 1,095 690 4058 No
1035 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 7,585 4,760 4115 No
1036 Ghoul Ghoul 40 5,418 Small Undead Undead (Lv 2) 5,440 3,110 4110 No
1037 Side Winder Side Winder 43 4,929 Small Brute Poison (Lv 1) 9,980 4,965 4117 No
1038 MVP! Osiris Osiris 78 415,400 Small Undead Undead (Lv 4) 357,500 143,000 4144 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 536,250 189,475 4147 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 4072 No
1041 Mummy Mummy 37 5,176 Small Undead Undead (Lv 2) 4,000 3,010 4106 No
1042 Steel Chonchon Steel Chonchon 17 530 Medium Insect Wind (Lv 1) 545 355 4042 No
1044 Obeaune Obeaune 31 3,952 Small Fish Water (Lv 2) 3,220 2,035 4093 No
1045 Marc Marc 36 6,900 Small Fish Water (Lv 2) 4,940 3,125 4105 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Small Demon Dark (Lv 3) 257,400 53,625 4142 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 20 20 4007 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next