Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 181 page(s). Displaying result(s) 121-160.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
626 Monster Juice Usable None 1,500 750 5 0 0 0 0 0 No No No
627 Sweet Milk Usable None 7,000 3,500 5 0 0 0 0 0 No No No
628 Well-Dried Bone Usable None 10,000 5,000 5 0 0 0 0 0 No No No
629 Singing Flower Usable None 300 150 5 0 0 0 0 0 No No No
630 Dew Laden Moss Usable None 10 5 5 0 0 0 0 0 No No No
631 Deadly Noxious Herb Usable None 20 10 5 0 0 0 0 0 No No No
632 Fatty Chubby Earthworm Usable None 5,000 2,500 5 0 0 0 0 0 No No No
633 Sweet Potato Usable None 20 10 5 0 0 0 0 0 No No No
634 Tropical Banana Usable None 20 10 5 0 0 0 0 0 No No No
635 Orc Trophy Usable None 300 150 5 0 0 0 0 0 No No No
636 No Recipient Usable None 100 50 5 0 0 0 0 0 No No No
637 Old Broom Usable None 350 175 5 0 0 0 0 0 No No No
638 Silver Knife of Chastity Usable None 12,000 6,000 5 0 0 0 0 0 No No No
639 Armlet of Obedience Usable None 18,000 9,000 5 0 0 0 0 0 No No No
640 Shining Stone Usable None 3,000 1,500 5 0 0 0 0 0 No No No
641 Contract in Shadow Usable None 100 50 5 0 0 0 0 0 No No No
642 Book of the Devil Usable None 1,800 900 5 0 0 0 0 0 No No No
643 Pet Incubator Usable None 3,000 1,500 3 0 0 0 0 0 No No No
644 Gift Box Usable None 1,000 500 20 0 0 0 0 0 No No No
645 Concentration Potion Usable None 800 400 10 0 0 0 0 0 No No No
656 Awakening Potion Usable None 1,500 750 15 0 0 0 0 0 No No No
657 Berserk Potion Usable None 3,000 1,500 20 0 0 0 0 0 No No No
658 Union of Tribe Usable None 2 1 50 0 0 0 0 0 No No No
659 Her Heart Usable None 500 250 5 0 0 0 0 0 No No No
660 Forbidden Red Candle Usable None 20,000 10,000 5 0 0 0 0 0 No No No
661 Soft Apron Usable None 20,000 10,000 5 0 0 0 0 0 No No No
662 Authoritative Badge Usable None 1,450 725 3 0 0 0 0 0 No No No
663 Korean Rice Cake Healing None 1 0 1 0 0 0 0 0 No No No
664 Gift Box Usable None 1,000 500 20 0 0 0 0 0 No No No
665 Gift Box Usable None 1,000 500 20 0 0 0 0 0 No No No
666 Gift Box Usable None 1,000 500 20 0 0 0 0 0 No No No
667 Gift Box Usable None 1,000 500 20 0 0 0 0 0 No No No
668 Red Envelope Usable None 0 0 2 0 0 0 0 0 No No No
669 Tempting Rice-Cake Soup Healing None 500 250 10 0 0 0 0 0 No No No
670 Bag of Gold Coins Etc None 100,000 50,000 40 0 0 0 0 0 No No No
671 Gold Roulette Coin Usable None 0 0 0 0 0 0 0 0 No No No
672 Bag of Bronze Coins Etc None 1,000 500 40 0 0 0 0 0 No No No
673 Bronze Coin Etc None 100 50 4 0 0 0 0 0 No No No
674 Mithril Coin Etc None 5,000 2,500 4 0 0 0 0 0 No No No
675 Silver Roulette Coin Usable None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next