Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 181 page(s). Displaying result(s) 401-440.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
1063 Fang Etc None 680 340 1 0 0 0 0 0 No No No
1064 Reins Etc None 802 401 1 0 0 0 0 0 No No No
1065 Trap Etc None 100 50 1 0 0 0 0 0 No No No
1066 Fine-grained Trunk Etc None 2 1 1 0 0 0 0 0 No No No
1067 Solid Trunk Etc None 2 1 1 0 0 0 0 0 No No No
1068 Barren Trunk Etc None 2 1 1 0 0 0 0 0 No No No
1069 Orange Net Mushroom Etc None 2 1 1 0 0 0 0 0 No No No
1070 Orange Gooey Mushroom Etc None 2 1 1 0 0 0 0 0 No No No
1071 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1072 Delivery Message Etc None 0 0 1 0 0 0 0 0 No No No
1073 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1074 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1075 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1076 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1077 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1078 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1079 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1080 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1081 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
1082 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
1083 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
1084 Kafra Pass Etc None 0 0 1 0 0 0 0 0 No No No
1085 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1086 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1087 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1088 Morroc Solution Etc None 0 0 1 0 0 0 0 0 No No No
1089 Payon Solution Etc None 0 0 1 0 0 0 0 0 No No No
1090 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1091 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
1092 Empty Test Tube Etc None 3 1 1 0 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None 10 5 1 0 0 0 0 0 No No No
1094 Short Daenggie Etc None 278 139 1 0 0 0 0 0 No No No
1095 Needle of Alarm Etc None 546 273 1 0 0 0 0 0 No No No
1096 Round Shell Etc None 780 390 1 0 0 0 0 0 No No No
1097 Worn Out Page Etc None 948 474 1 0 0 0 0 0 No No No
1098 Manacles Etc None 658 329 1 0 0 0 0 0 No No No
1099 Worn-out Prison Uniform Etc None 680 340 1 0 0 0 0 0 No No No
1101 Sword Weapon Weapon 100 50 50 25 0 0 1 3 Yes No No
1102 Sword Weapon Weapon 100 50 50 25 0 0 1 4 Yes No No
1103 Sword Weapon Weapon 100 50 50 25 0 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next